The 500W 80 Plus Gold Modular SFX-L Power Supply by SilverStone delivers high efficiency (87~90% at 20~100% loading) and continuous power output. Key features include a compact SFX-L design with a high power density of 484W per liter, modular cabling for reduced clutter, and an intelligent semi-fanless 120mm fan for optimized cooling and reduced noise (0-36 dBA). With a single +12V rail (40A), it supports the latest NVIDIA and AMD GPUs, and is compatible with both SFX-L and ATX systems, featuring active PFC and dual PCIe 8/6pin connectors. The included SFX to ATX mounting bracket allows for easy installation in ATX systems.
SilverStone 500W 80 Plus Gold Modular SFX-L Power Supply – High Efficiency Power
$71.25
High-performance SFX-L power supply with 80 Plus Gold certification, featuring modular design and high power density.
In stock
Description
Additional information
| Weight | 4.16 lbs |
|---|---|
| Dimensions | 8.7 × 8.25 × 3.2 in |
| Total Connectors | 1 x 20+4-Pin ATX Motherboard<br />1 x 4+4-Pin EPS CPU<br />2 x 6+2-Pin PCIe<br />3 x 15-Pin SATA<br />2 x 4-Pin Peripheral / Molex<br />1 x 4-Pin Floppy |
| AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
| Protection | Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
| Compliance | ATX 12 V v2.4 |
| Form Factor | SFX-L |
| Operating Temperature | 50 to 122°F / 10 to 50°C |
| Noise Level | 0 to 36 dBA |
| Fan Size | 120 mm |
| Efficiency | 87 to 90% at 20 to 100% Load |
| Active Power Factor Correction | 95% |
| Efficiency Rating | 80 PLUS Gold |
| Ripple and Noise | +3.3 V: 50 mV, +5 V: 50 mV, +12 V: 120 mV, -12 V: 120 mV, +5 Vsb: 50 mV |
| Voltage Regulation | +3.3 V: ± 3%, +5 V: ± 3%, +12 V: ± 3%, -12 V: ± 10%, +5 Vsb: ± 5% |
| Max Load for +5 Vsb | 3 A |
| Cable Design | Modular |
| Max Load for +5 V | 20 A |
| Max Load for +3.3 V | 20 A |
| Combined Power for +3.3/+5 V | 105 W |
| Max Load for -12 V | 0.3 A |
| Combined Power for +12 V | 480 W |
| Total Wattage | 500 W |
| EPS Connector Distances | 15.7" / 400 mm |
| ATX Connector Distance | 11.8" / 300 mm |
| Floppy Connector Distances | 11.8" / 300 mm<br />19.7" / 500 mm<br />27.6" / 700 mm |
| Peripheral Connector Distances | 11.8" / 300 mm<br />19.7" / 500 mm<br />27.6" / 700 mm |
| SATA Connector Distances | 11.8" / 300 mm<br />19.7" / 500 mm<br />23.6" / 600 mm |
| PCIe Connector Distances | 15.7" / 400 mm<br />21.7" / 550 mm |
| Mean Time Between Failures (MTBF) | 100, 000 Hours |
Related products
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components















