The CyberPower PR1000RT2U Smart App Sinewave UPS is designed for corporate applications, featuring line-interactive topology with surge protection and battery backup. Configurable in tower or rackmount formats, it uses sine-wave output and automatic voltage regulation to provide uninterrupted power. All eight outlets are protected against surges and backed up by the battery, ensuring devices stay powered during outages. CyberPower’s UPS also comes with a $400,000 connected equipment guarantee against damage from power surges.
CyberPower Smart App Sinewave UPS PR1000RT2U – Reliable Power Backup & Surge Protection
$328.22
CyberPower PR1000RT2U offers line-interactive topology, sine-wave output, and automatic voltage regulation for corporate applications.
In stock
Description
Additional information
| Weight | 57.35 lbs |
|---|---|
| Dimensions | 22.3 × 20.8 × 10.6 in |
| Total Outlets | 8 x NEMA 5-15R |
| External Battery Connection | None |
| Chemistry | Lead-Acid |
| Full-Load Runtime | 19.5 Minutes |
| Half-Load Runtime | 7 Minutes |
| Charging Time | 3 Hours |
| User Replaceable | Yes |
| Replacement Battery | RB1270X4H |
| Hot-Swap Support | Yes |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Waveform | Sine Wave |
| Operating Humidity | 0 to 95% |
| Storage Temperature | 5 to 113°F / -15 to 45°C |
| Operating Altitude | 10, 000' / 3048 m |
| Storage Altitude | 50, 000' / 15, 240 m |
| Cable Length | 10' / 3.05 m |
| Material of Construction | Metal |
| Rackmount Size | 2RU |
| Battery Capacity | 84 VAh |
| Thermal Dissipation | 47 BTU/Hour |
| Protected Outlets | 8 x NEMA 5-15R (Battery and Surge) |
| Topology | Line Interactive |
| Plug Type | NEMA 5-15P Offset Right-Angle |
| USB Charging Ports | None |
| SmartSlot Interface | None |
| Coax Protection | None |
| Data Line Protection | RJ11, RJ45 |
| Communications | Serial via DE-9/DB-9<br />USB via Type-B |
| Emergency Power Off (EPO) Support | Yes |
| Transfer Time | 4 ms |
| Circuit Breaker Rating | 15 A |
| Surge Energy Rating | 2430 Joules |
| Maximum Wattage | 1000 W |
| Nominal Input Voltage | 120 VAC |
| Input Voltage Range | 70 to 155 VAC |
| Input Frequency | 50/60 Hz ± 5% |
| Output Voltage Range | 100 to 125 VAC |
| Output Frequency | 50/60 Hz ± 1% |
| Load Capacity | 1000 VA |
| Dimensions (W x H x D) | 17.1 x 3.4 x 16.2" / 434.34 x 86.36 x 411.48 mm |
Related products
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories



